Nombre | White Inkjet Printing PVC Sheets for Cards Sheet |
Thickness range | 0.07mm-6mm |
Size(mm) | 610*610,700*1000,915*1220,915*1830,1220*2440,Customized |
Densidad | 1.35-1.38g/cm3 |
Color | Clear, transparent, white, black, customized colors. |
Transparency | Transparent, semi-transparent, opaque |
Superficie | glossy,frosted/matt,embossed,with masking |
Función | Anti-static, anti-uv, cold bend, strong for concrete Molds |
Característica | High gloss,without crystallization point, without flow line, no impact fracture |
Impact strength (cut)(four-way) | >=5.0KJ/M2 |
Heat size change rate | (Lenghthwise)-3.5%~+2.6% |
(crosswise)-2.7%~+2.2% | |
Dureza | >=75% |
Descripción del producto
Nombre | White Inkjet Printing PVC Sheets for Cards Sheet |
Thickness range | 0.07mm-6mm |
Size(mm) | 610*610,700*1000,915*1220,915*1830,1220*2440,Customized |
Densidad | 1.35-1.38g/cm3 |
Color | Clear, transparent, white, black, customized colors. |
Transparency | Transparent, semi-transparent, opaque |
Superficie | glossy,frosted/matt,embossed,with masking |
Función | Anti-static, anti-uv, cold bend, strong for concrete Molds |
Característica | High gloss,without crystallization point, without flow line, no impact fracture |
Resistencia a la tracción | >=52.0Mpa |
Impact strength (cut)(four-way) | >=5.0KJ/M2 |
Heat size change rate | (Lenghthwise)-3.5%~+2.6% |
(crosswise)-2.7%~+2.2% | |
Dureza | >=75% |
Luminousness |
d=88% 3mm |
Asegúrese de que su información de contacto sea correcta. Su mensaje se enviará directamente a los destinatarios y no se mostrará públicamente. Nunca distribuiremos ni venderemos su información personal a terceros sin su permiso expreso.